This table shows a complete list of the Frymaster 3000 Controller Error Codes in one place.
Your Frymaster 3000 Controller may not show all the error codes listed here. Additionally, the wording for your Frymaster 3000 Controller may be slightly different based on what version of Frymaster 3000 Controller you have.
ERROR CODE TABLE
CODE | ERROR MESSAGE | EXPLAINATION |
---|---|---|
E01 | REMOVE DISCARD (Right) | A product cook is started on the right side of a split vat or in a full vat that has a different setpoint other than the current vat temperature. |
E02 | REMOVE DISCARD (Left) | A product cook is started on the right side of a split vat or in a full vat that has a different setpoint other than the current vat temperature. |
E03 | ERROR TEMP PROBE FAILURE | TEMP Probe reading out of Range. |
E04 | HI 2 BAD | High Limit Reading is out of Range. |
E05 | HOT HI 1 | High limit temperature is past more than 410°F (210°C), or in CE countries, 394°F (202°C). |
E06 | HEATING FAILURE | A component has failed in the high limit circuit such as controller, interface board, contactor or open-high limit. |
E07 | ERROR MIB SOFTWARE | Internal MIB software error |
E08 | ERROR ATO BOARD | ATO board connection lost; ATO board failure |
E09 | ERROR PUMP NOT FILLING | Dirty pad and it needs to be changed or it was bypassed; filter pump problem |
E10 | ERROR DRAIN VALVE NOT OPEN | Drain valve was trying to open and confirmation is missing |
E11 | ERROR DRAIN VALVE NOT CLOSED | Drain valve was trying to close and confirmation 7-6 is missing |
E12 | ERROR RETURN VALVE NOT OPEN | Return valve was trying to open and confirmation is missing |
E13 | ERROR RETURN VALVE NOT CLOSED | Return valve was trying to close and confirmation is missing |
E14 | ERROR AIF BOARD | MIB detects AIF missing; AIF board failure |
E15 | ERROR MIB BOARD | Cooking controller detects MIB connections lost. Check software version on each controller. If versions are missing, check CAN connections between each controller. MIB board failure |
E16 | ERROR AIF PROBE | AIF RTD reading out of range |
E17 | ERROR ATO PROBE | ATO RTD reading out of range. |
E18 | Not used | |
E19 | M3000 CAN TX FULL | Connection between computers lost. Check for loose CAN cables between computers and MIB board. Check software version by pressing the TEMP button with the computers displaying OFF. If a computer displays only M3000 software, the computer may be defective. |
E20 | INVALID CODE LOCATION | SD Card removed during update. |
E21 | CHANGE FILTER PAPER FILTER PAD PROCEDURE ERROR | (Change Filter Pad) 25 hour timer has expired or dirty filter logic has activated Change filter paper and follow prompts. |
E22 | OIL IN PAN ERROR | Oil may be present in the filter pan. Or, The MIB has reset the oil in pan flag. |
E23 | CLOGGED DRAIN (Gas) | Vat did not empty during filtration |
E24 | AIF BOARD OIB FAILED (Gas) | Oil back sensor failed |
E25 | RECOVERY FAULT | Recover time exceeded maximum time limit. Recovery time should not exceed 1:40 for electric or 2:25 for gas. |
E26 | RECOVERY FAULT CALL SERVICE | Recovery time exceeded maximum time limit for two or more cycles. Recovery time should not exceed 1:40 for electric. |
E27 | LOW TEMP ALARM | Oil temperature has dropped 30°F (17°C) lower than setpoint in idle mode or 45°F (25°C) in cook mode. (This message may appear if a product is dropped and the start cook button is not pressed immediately or if too large of cook loads are dropped.) |
E28 | HIGH TEMP ALARM | Oil temperature has risen 40°F (4.4°C) higher than setpoint. If temperature continues to rise, high limit feature will shut the burner off when temperature reaches 425°F (218°C). ) Non-CE or 395°F (202°C) CE. |
Need Additional Help?
Contact our service staff if you need additional assistance with understanding these codes or would like to make a service appointment to resolve an issue.